Size Chart – Overshirts
| Size | Neck | Chest | Waist | Shoulders | Back | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| Small | 38,5 | 112 | 102 | 48 | 76 | 60 | 24 |
| Medium | 40,5 | 118 | 110 | 50 | 78 | 62 | 25 |
| Large | 42 | 124 | 116 | 52 | 79 | 64 | 26 |
| X Large | 44 | 130 | 124 | 54 | 81 | 66 | 27 |
| Size | Neck | Chest | Waist | Shoulders | Back | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| Small | 38,5 | 112 | 102 | 48 | 76 | 60 | 24 |
| Medium | 40,5 | 118 | 110 | 50 | 78 | 62 | 25 |
| Large | 42 | 124 | 116 | 52 | 79 | 64 | 26 |
| X Large | 44 | 130 | 124 | 54 | 81 | 66 | 27 |
Sign up to our newsletter to hear about news, offers and promotions!