Size Chart – Polo
Measurements in cm.
| Size | Chest | Waist | Yoke | Sleeve | Cuff | Body | Neck |
|---|---|---|---|---|---|---|---|
| Small | 102 | 92 | 42 | 60/61 | 22 | 70/72 | 38 |
| Medium | 108 | 98 | 44 | 62/63 | 23 | 72/73 | 39 |
| Large | 116 | 106 | 46 | 64/65 | 24 | 74/75 | 41 |
| X Large | 122 | 112 | 49 | 66/67 | 25 | 76/77 | 43 |
Measurements in cm.
| Size | Chest | Waist | Yoke | Sleeve | Cuff | Body | Neck |
|---|---|---|---|---|---|---|---|
| Small | 102 | 92 | 42 | 60/61 | 22 | 70/72 | 38 |
| Medium | 108 | 98 | 44 | 62/63 | 23 | 72/73 | 39 |
| Large | 116 | 106 | 46 | 64/65 | 24 | 74/75 | 41 |
| X Large | 122 | 112 | 49 | 66/67 | 25 | 76/77 | 43 |
Sign up to our newsletter to hear about news, offers and promotions!