Size Chart – Shirts
| Size | Chest | Waist | Yoke | Sleeve | Cuff | Body | Neck |
|---|---|---|---|---|---|---|---|
| Small | 106 | 100 | 44 | 64 | 23 | 80 | 38 |
| Medium | 114 | 106 | 47 | 66,5 | 24 | 82 | 40 |
| Large | 124 | 114 | 49 | 69 | 25 | 84 | 42 |
| X Large | 130 | 122 | 51 | 70 | 26 | 84 | 44 |
| Size | Chest | Waist | Yoke | Sleeve | Cuff | Body | Neck |
|---|---|---|---|---|---|---|---|
| Small | 106 | 100 | 44 | 64 | 23 | 80 | 38 |
| Medium | 114 | 106 | 47 | 66,5 | 24 | 82 | 40 |
| Large | 124 | 114 | 49 | 69 | 25 | 84 | 42 |
| X Large | 130 | 122 | 51 | 70 | 26 | 84 | 44 |
Sign up to our newsletter to hear about news, offers and promotions!